A two-stage medium-pressure air compressor is designed for industrial applications where stable and higher air pressure is required. In this compressor, air is compressed in two separate stages, resulting in better pressure output and higher efficiency.
In the first stage, atmospheric air is compressed to an initial level. The air temperature is then reduced through an intercooling process before further compression takes place in the second stage. This process ensures a consistent and reliable supply of compressed air within the medium-pressure range.
| VFD MODEL | MOTOR | WORKING PRESSURE | MAX PRESSURE | FAD | |
|---|---|---|---|---|---|
| kW | HP | Kg/cm² | Kg/cm² | cfm | |
| HS 15 VFD+ | 11 | 15 | 7 | 7.5 | 27-70 |
| 11 | 15 | 8 | 8.5 | 27-64 | |
| 11 | 15 | 9.5 | 10 | 27-55 | |
| 11 | 15 | 12.5 | 13 | 27-45 | |
| HS 20 VFD+ | 15 | 20 | 7 | 7.5 | 38-95 |
| 15 | 20 | 8 | 8.5 | 38-89 | |
| 15 | 20 | 9.5 | 10 | 38-77 | |
| 15 | 20 | 12.5 | 13 | 38-67 | |
| HS 25 VFD+ | 18 | 25 | 7 | 7.5 | 50-120 |
| 18 | 25 | 8 | 8.5 | 50-112 | |
| 18 | 25 | 9.5 | 10 | 50-100 | |
| 18 | 25 | 12.5 | 13 | 50-84 | |
| HS 30 VFD+ | 22 | 30 | 7 | 7.5 | 57-140 |
| 22 | 30 | 8 | 8.5 | 57-135 | |
| 22 | 30 | 9.5 | 10 | 57-114 | |
| 22 | 30 | 12.5 | 13 | 57-94 | |
| HS 40 VFD+ | 30 | 40 | 7 | 7.5 | 86-205 |
| 30 | 40 | 8 | 8.5 | 86-186 | |
| VFD MODEL | MOTOR | WORKING PRESSURE | MAX PRESSURE | FAD | |
|---|---|---|---|---|---|
| kW | HP | Kg/cm² | Kg/cm² | cfm | |
| HS 40 VFD+ | 30 | 40 | 9.5 | 10 | 86-172 |
| 30 | 40 | 12.5 | 13 | 86-140 | |
| HS 50 VFD+ | 37 | 50 | 7 | 7.5 | 107-253 |
| 37 | 50 | 8 | 8.5 | 107-235 | |
| 37 | 50 | 9.5 | 10 | 107-215 | |
| 37 | 50 | 12.5 | 13 | 107-185 | |
| HS 60 VFD+ | 45 | 60 | 7 | 7.5 | 127-301 |
| 45 | 60 | 8 | 8.5 | 127-276 | |
| 45 | 60 | 9.5 | 10 | 127-254 | |
| 45 | 60 | 12.5 | 13 | 127-206 | |
| HS 75 VFD+ | 55 | 75 | 7 | 7.5 | 160-380 |
| 55 | 75 | 8 | 8.5 | 160-358 | |
| 55 | 75 | 9.5 | 10 | 160-321 | |
| 55 | 75 | 12.5 | 13 | 160-265 | |
| HS 100 VFD+ | 75 | 100 | 7 | 7.5 | 224-520 |
| 75 | 100 | 8 | 8.5 | 224-490 | |
| 75 | 100 | 9.5 | 10 | 224-452 | |
| 75 | 100 | 12.5 | 13 | 224-390 | |
Delivering high-performance, energy-efficient and reliable compressed air solutions across the globe.
Years of Excellence
No. of Countries we serve
Products Delivered
Happy Clients